DOLAR 39,4226 0.14%
EURO 45,7095 0.26%
ALTIN 4.307,230,54
BITCOIN %
İstanbul
24°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.350 s Değişim: 0.00% 0,00 Adet:   3.041 Mio.Lot Hacim:   89.939 Mio.TL
EN YÜKSEK 9434
EN DÜŞÜK 9,219
Açılış: 9.309 Dünkü Kapanış: 9.350

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,80 7,84 18:10:00
  • A1YEN 26,32 2,09 18:10:00
  • ACSEL 100,80 0,40 18:10:00
  • ADEL 29,10 0,41 18:10:00
  • ADESE 7,34 9,88 18:10:01
  • ADGYO 31,76 1,28 18:10:00
  • AEFES 140,50 1,44 18:10:00
  • AFYON 12,31 0,49 18:10:00
  • AGHOL 249,40 0,97 18:10:00
  • AGYO 6,28 -0,63 18:10:01
  • AHGAZ 27,52 -1,92 18:10:00
  • AHSGY 20,90 0,67 18:10:00
  • AKBNK 59,90 0,67 18:10:00
  • AKCNS 136,50 -1,59 18:10:00
  • AKENR 11,29 0,18 18:10:00
  • AKFGY 2,06 3,00 18:10:00
  • AKFIS 23,54 -5,84 18:10:00
  • AKFYE 16,19 1,25 18:10:00
  • AKGRT 5,71 1,60 18:10:00
  • AKSA 9,20 1,66 18:10:00
  • AKSEN 33,54 -1,35 18:10:00
  • AKSGY 6,32 0,00 18:10:00
  • AKSUE 14,77 -1,07 18:10:01
  • AKYHO 2,90 1,05 18:10:01
  • ALARK 77,80 -1,46 18:10:00
  • ALBRK 6,94 -0,14 18:10:00
  • ALCAR 841,00 -1,29 18:10:00
  • ALCTL 103,50 0,49 18:10:00
  • ALFAS 41,12 -0,92 18:10:00
  • ALGYO 18,33 1,10 18:10:00
  • ALKIM 14,42 4,19 18:10:00
  • ALKLC 41,20 -0,96 18:10:00
  • ALTNY 86,30 2,07 18:10:00
  • ALVES 28,80 1,84 18:10:00
  • ANELE 16,18 -0,43 18:10:00
  • ANHYT 74,55 3,76 18:10:00
  • ANSGR 86,30 3,42 18:10:00
  • APBDL 22,86 0,44 18:10:00
  • APLIB 36,56 1,98 18:10:00
  • APX30 25,69 1,46 18:10:00
  • ARASE 49,12 3,24 18:10:00
  • ARCLK 112,30 3,03 18:10:00
  • ARDYZ 25,90 -0,54 18:10:00
  • ARENA 31,34 2,15 18:10:00
  • ARMGD 34,62 -0,63 18:10:00
  • ARSAN 19,75 3,67 18:10:00
  • ARZUM 4,30 0,70 18:10:00
  • ASELS 138,90 -1,84 18:10:00
  • ASGYO 10,67 2,60 18:10:00
  • ASTOR 91,35 -1,14 18:10:00
  • ATAGY 10,81 -0,28 18:10:01
  • ATAKP 38,88 0,10 18:10:00
  • ATATP 78,30 0,06 18:10:00
  • ATEKS 76,60 0,20 18:10:01
  • ATLAS 4,94 0,82 18:10:01
  • ATSYH 63,00 2,94 18:10:01
  • AVGYO 8,80 -3,08 18:10:01
  • AVHOL 39,80 2,05 18:10:00
  • AVOD 2,64 1,93 18:10:00
  • AVPGY 57,55 0,70 18:10:00
  • AVTUR 10,42 3,37 18:10:01
  • AYDEM 17,15 4,45 18:10:00
  • AYEN 23,70 1,72 18:10:00
  • AYES 12,80 7,29 18:10:01
  • AYGAZ 130,30 0,70 18:10:00
  • AZTEK 36,70 0,88 18:10:00
  • BAGFS 25,66 0,23 18:10:00
  • BAHKM 41,68 1,61 18:10:00
  • BAKAB 29,30 -0,41 18:10:00
  • BALAT 46,68 -0,04 18:10:01
  • BANVT 191,80 1,75 18:10:00
  • BARMA 16,76 0,48 18:10:00
  • BASGZ 34,00 -1,68 18:10:00
  • BAYRK 23,34 4,20 18:10:00
  • BEGYO 8,55 5,04 18:10:00
  • BESLR 13,69 1,26 18:10:00
  • BEYAZ 20,16 1,97 18:10:00
  • BFREN 157,50 0,70 18:10:00
  • BIENY 41,80 -2,70 18:10:00
  • BIGCH 44,90 8,19 18:10:00
  • BIMAS 496,50 0,30 18:10:00
  • BINBN 241,20 0,92 18:10:00
  • BINHO 190,00 -0,26 18:10:00
  • BIOEN 21,30 1,14 18:10:00
  • BIZIM 24,44 2,43 18:10:00
  • BJKAS 1,90 3,83 18:10:00
  • BLCYT 15,92 0,00 18:10:00
  • BMSCH 12,49 2,46 18:10:01
  • BMSTL 43,32 1,07 18:10:00
  • BNTAS 6,26 0,64 18:10:00
  • BOBET 20,44 -0,29 18:10:00
  • BORSK 20,18 1,15 18:10:00
  • BOSSA 5,84 0,34 18:10:00
  • BRISA 71,25 1,28 18:10:00
  • BRKO 7,34 0,69 18:10:01
  • BRKSN 6,94 1,17 18:10:01
  • BRKVY 68,60 9,94 18:10:00
  • BRLSM 14,89 -1,00 18:10:00
  • BRMEN 5,30 1,92 18:10:01
  • BRSAN 316,25 0,00 18:10:00
  • BRYAT 1.754,00 0,23 18:10:00
  • BSOKE 15,92 1,86 18:10:00
  • BTCIM 5,03 -0,79 18:10:00
  • BUCIM 6,82 1,04 18:10:00
  • BURCE 15,51 1,77 18:10:00
  • BURVA 100,70 1,77 18:10:01
  • CANTE 1,50 0,67 18:10:00
  • CASA 88,80 6,67 18:10:01
  • CATES 28,40 2,90 18:10:00
  • CCOLA 48,50 -0,33 18:10:00
  • CELHA 19,25 0,05 18:10:00
  • CEMTS 10,70 0,38 18:10:00
  • CEMZY 14,66 -3,62 18:10:00
  • CEOEM 24,34 2,53 18:10:00
  • CGCAM 26,56 1,45 18:10:00
  • CIMSA 46,22 0,48 18:10:00
  • CLEBI 1.710,00 -0,35 18:10:00
  • CMBTN 1.920,00 -0,26 18:10:00
  • CMENT 314,75 3,88 18:10:01
  • CONSE 2,98 0,00 18:10:00
  • COSMO 103,90 -0,76 18:10:01
  • CRDFA 11,09 -1,07 18:10:01
  • CRFSA 75,95 0,73 18:10:00
  • CUSAN 19,61 4,31 18:10:00
  • CVKMD 11,57 0,26 18:10:00
  • DAGHL 95,05 4,45 18:10:01
  • DAGI 4,92 6,49 18:10:00
  • DAPGM 9,20 5,99 18:10:00
  • DARDL 1,65 1,85 18:10:00
  • DCTTR 34,80 -1,42 18:10:00
  • DERHL 36,28 3,24 18:10:00
  • DERIM 36,42 3,23 18:10:00
  • DESA 9,68 2,00 18:10:00
  • DESPC 45,74 1,64 18:10:00
  • DGATE 64,05 2,64 18:10:00
  • DGGYO 30,00 -3,16 18:10:01
  • DGNMO 6,35 -3,93 18:10:00
  • DIRIT 20,50 0,59 18:10:01
  • DITAS 19,31 9,97 18:10:00
  • DMRGD 26,60 -1,41 18:10:00
  • DMSAS 6,70 0,00 18:10:00
  • DNISI 21,20 -0,75 18:10:00
  • DOAS 172,50 -1,88 18:10:00
  • DOCO 7.897,50 1,38 18:10:00
  • DOGUB 18,07 9,85 18:10:01
  • DOHOL 14,64 0,00 18:10:00
  • DOKTA 21,80 4,61 18:10:00
  • DURKN 13,95 -0,71 18:10:00
  • DYOBY 12,51 1,21 18:10:00
  • DZGYO 5,83 1,75 18:10:00
  • EBEBK 42,02 -1,82 18:10:00
  • ECZYT 171,00 0,00 18:10:00
  • EDATA 4,13 0,73 18:10:00
  • EDIP 28,78 0,70 18:10:00
  • EFORC 109,60 0,18 18:10:00
  • EGEEN 7.847,50 -0,03 18:10:00
  • EGEGY 21,70 2,36 18:10:00
  • EGEPO 6,27 0,48 18:10:00
  • EGGUB 94,35 3,28 18:10:00
  • EGSER 2,97 1,02 18:10:00
  • EKGYO 15,24 0,40 18:10:00
  • EKIZ 55,05 1,57 18:10:01
  • EKOS 22,62 1,43 18:10:00
  • EKSUN 5,32 0,95 18:10:00
  • ELITE 33,22 0,24 18:10:00
  • EMKEL 40,54 9,57 18:10:00
  • EMNIS 216,70 4,48 18:10:01
  • ENDAE 17,44 -1,13 18:10:00
  • ENJSA 54,65 -0,27 18:10:00
  • ENKAI 62,30 -0,40 18:10:00
  • ENSRI 19,16 3,90 18:10:00
  • EPLAS 4,88 2,09 18:10:00
  • ERBOS 143,10 -0,56 18:10:00
  • ERCB 66,85 0,83 18:10:00
  • EREGL 25,90 4,44 18:10:00
  • ERSU 15,25 3,88 18:10:01
  • ESCAR 71,90 0,14 18:10:00
  • ESCOM 2,85 4,01 18:10:00
  • ESEN 71,00 -3,14 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 8,77 0,23 18:10:00
  • ETYAT 13,95 -0,36 18:10:01
  • EUKYO 10,47 1,65 18:10:01
  • EUREN 5,85 0,69 18:10:00
  • EUYO 10,15 1,50 18:10:01
  • EYGYO 2,24 1,36 18:10:00
  • FENER 51,10 0,59 18:10:00
  • FLAP 9,30 8,52 18:10:01
  • FMIZP 276,75 0,45 18:10:00
  • FONET 13,86 5,16 18:10:00
  • FORTE 68,25 -0,36 18:10:00
  • FRIGO 6,17 -0,32 18:10:00
  • FROTO 83,20 0,54 18:10:00
  • FZLGY 34,90 0,11 18:10:00
  • GARAN 117,40 0,17 18:10:00
  • GARFA 22,08 0,00 18:10:00
  • GEDIK 12,32 10,00 18:10:00
  • GEDZA 20,34 0,49 18:10:00
  • GENIL 150,00 8,85 18:10:00
  • GENTS 23,44 6,55 18:10:00
  • GEREL 14,03 4,70 18:10:00
  • GESAN 40,22 1,31 18:10:00
  • GLCVY 57,80 1,94 18:10:00
  • GLDTR 370,00 -1,57 18:10:00
  • GLRMK 131,80 -0,15 18:10:00
  • GLRYH 3,68 3,08 18:10:00
  • GLYHO 7,64 3,10 18:10:00
  • GMSTR 290,40 0,55 18:10:00
  • GMTAS 16,15 0,00 18:10:00
  • GOKNR 22,16 2,12 18:10:00
  • GOLTS 325,25 0,54 18:10:00
  • GOODY 15,87 0,95 18:10:00
  • GOZDE 16,80 1,82 18:10:00
  • GRNYO 8,24 -0,60 18:10:01
  • GRSEL 246,00 0,61 18:10:00
  • GRTHO 345,00 -0,14 18:10:00
  • GSDDE 8,09 0,00 18:10:00
  • GSDHO 3,63 1,11 18:10:00
  • GSRAY 1,67 -0,60 18:10:00
  • GUBRF 229,60 0,31 18:10:00
  • GUNDG 58,00 0,43 18:10:00
  • GWIND 22,48 1,44 18:10:00
  • GZNMI 210,50 5,04 18:10:00
  • HALKB 20,18 0,60 18:10:00
  • HATEK 27,16 -0,44 18:10:01
  • HATSN 36,68 -0,38 18:10:00
  • HDFGS 1,30 2,36 18:10:00
  • HEDEF 9,27 2,66 18:10:00
  • HEKTS 2,99 0,34 18:10:00
  • HKTM 10,20 2,10 18:10:00
  • HLGYO 2,72 3,03 18:10:00
  • HOROZ 48,10 0,67 18:10:00
  • HRKET 77,80 -3,65 18:10:00
  • HUBVC 1,67 3,73 18:10:01
  • HUNER 3,35 0,60 18:10:00
  • HURGZ 6,19 -0,48 18:10:00
  • ICBCT 14,58 -2,61 18:10:00
  • ICUGS 2,66 -78,02 18:10:00
  • IDGYO 2,60 -0,38 18:10:01
  • IEYHO 14,15 3,59 18:10:00
  • IHAAS 27,00 9,93 18:10:00
  • IHEVA 1,99 1,53 18:10:01
  • IHGZT 1,34 2,29 18:10:00
  • IHLAS 2,08 1,96 18:10:00
  • IHLGM 1,89 5,59 18:10:00
  • IHYAY 2,02 1,00 18:10:00
  • INDES 6,28 0,64 18:10:00
  • INFO 2,75 10,00 18:10:00
  • INGRM 352,00 -1,05 18:10:00
  • INTEK 360,00 -0,48 18:10:01
  • INTEM 178,30 -0,72 18:10:00
  • INVES 227,70 1,20 18:10:00
  • IPEKE 63,20 -2,84 18:10:00
  • ISBIR 80,00 1,27 18:10:01
  • ISBTR 499.997,50 -0,79 18:10:01
  • ISCTR 11,53 1,59 18:10:00
  • ISDMR 35,32 2,26 18:10:00
  • ISFIN 12,19 0,74 18:10:00
  • ISGLK 438,90 -2,10 18:10:00
  • ISGYO 15,52 1,44 18:10:00
  • ISKPL 30,70 6,60 18:10:00
  • ISMEN 35,60 6,65 18:10:00
  • ISYAT 7,76 1,70 18:10:00
  • IZENR 6,19 -0,32 18:10:00
  • IZFAS 120,00 0,84 18:10:00
  • IZINV 42,78 1,62 18:10:01
  • IZMDC 5,15 2,79 18:10:00
  • JANTS 20,06 1,52 18:10:00
  • KAPLM 224,00 2,28 18:10:00
  • KARSN 9,41 0,00 18:10:00
  • KARTN 80,30 0,88 18:10:00
  • KATMR 1,72 2,38 18:10:00
  • KAYSE 18,32 0,33 18:10:00
  • KBORU 12,12 2,62 18:10:00
  • KCAER 13,00 -0,91 18:10:00
  • KCHOL 146,60 0,83 18:10:00
  • KENT 697,50 1,09 18:10:01
  • KERVN 1,82 -0,55 18:10:01
  • KFEIN 91,85 2,28 18:10:00
  • KGYO 3,33 -2,06 18:10:00
  • KIMMR 11,54 -2,20 18:10:00
  • KLGYO 5,24 1,35 18:10:00
  • KLKIM 27,70 0,14 18:10:00
  • KLMSN 23,00 3,60 18:10:00
  • KLNMA 6,41 0,94 18:10:01
  • KLSER 27,84 -0,57 18:10:00
  • KLSYN 5,33 0,00 18:10:00
  • KLYPV 59,00 2,61 18:10:00
  • KMPUR 14,00 2,12 18:10:00
  • KNFRT 10,89 10,00 18:10:00
  • KOCMT 12,39 2,48 18:10:00
  • KONKA 32,20 2,42 18:10:00
  • KONTR 22,64 0,80 18:10:00
  • KONYA 5.000,00 0,00 18:10:00
  • KOPOL 4,79 0,84 18:10:00
  • KOTON 13,97 -0,57 18:10:00
  • KOZAA 87,65 -2,39 18:10:00
  • KOZAL 23,76 -1,82 18:10:00
  • KRDMA 51,20 3,23 18:10:00
  • KRDMB 22,40 3,70 18:10:00
  • KRDMD 22,14 1,56 18:10:00
  • KRGYO 8,80 -1,23 18:10:00
  • KRPLS 6,58 -0,15 18:10:00
  • KRTEK 23,96 2,57 18:10:00
  • KRVGD 1,95 0,52 18:10:00
  • KSTUR 3.250,00 1,48 18:10:01
  • KTLEV 7,22 -1,10 18:10:00
  • KTSKR 58,05 1,75 18:10:00
  • KUTPO 81,35 2,52 18:10:00
  • KUVVA 88,00 -2,22 18:10:01
  • KUYAS 54,80 -2,14 18:10:00
  • LIDER 234,20 3,17 18:10:00
  • LIDFA 3,57 2,00 18:10:00
  • LILAK 22,06 -1,34 18:10:00
  • LKMNH 14,93 1,29 18:10:00
  • LOGO 146,00 -4,33 18:10:00
  • LRSHO 5,45 9,88 18:10:01
  • LUKSK 76,50 0,66 18:10:00
  • LYDHO 90,80 1,97 18:10:00
  • LYDYE 13.435,00 4,33 18:10:00
  • MAALT 630,50 -0,24 18:10:00
  • MACKO 39,10 -4,12 18:10:00
  • MAGEN 32,90 1,23 18:10:00
  • MAKIM 19,50 2,79 18:10:00
  • MAKTK 12,53 4,33 18:10:00
  • MANAS 5,13 0,79 18:10:00
  • MARBL 13,99 3,78 18:10:00
  • MARTI 2,90 -1,02 18:10:00
  • MAVI 35,88 0,79 18:10:00
  • MEDTR 27,40 -1,01 18:10:00
  • MEGAP 2,77 9,92 18:10:01
  • MEGAP 2,77 9,92 18:10:01
  • MEGMT 26,58 -0,15 18:10:00
  • MEKAG 39,24 3,48 18:10:00
  • MEPET 9,68 10,00 18:10:01
  • MERCN 16,37 6,30 18:10:00
  • MERIT 13,04 4,15 18:10:00
  • MERKO 13,45 -1,10 18:10:00
  • METRO 2,99 1,70 18:10:00
  • MGROS 474,00 -0,37 18:10:00
  • MHRGY 5,42 4,03 18:10:00
  • MMCAS 26,00 6,12 18:10:01
  • MNDRS 10,51 2,04 18:10:00
  • MOBTL 6,90 7,98 18:10:00
  • MOGAN 7,86 0,77 18:10:00
  • MOPAS 28,50 0,71 18:10:00
  • MPARK 332,50 -0,75 18:10:00
  • MRGYO 1,77 1,14 18:10:00
  • MRSHL 1.316,00 0,77 18:10:00
  • MSGYO 4,14 6,70 18:10:00
  • MTRKS 18,45 -0,54 18:10:00
  • MTRYO 6,38 2,08 18:10:01
  • MZHLD 5,83 0,52 18:10:01
  • NATEN 48,22 -0,90 18:10:00
  • NETAS 47,70 0,80 18:10:00
  • NIBAS 18,12 3,13 18:10:00
  • NTGAZ 8,69 -1,25 18:10:00
  • NTHOL 43,02 1,85 18:10:00
  • NUGYO 7,41 5,56 18:10:00
MENKUL FİYAT % ZAMAN
  • NUHCM 209,00 2,35 18:10:00
  • OBAMS 49,82 1,34 18:10:00
  • OBASE 29,24 0,07 18:10:00
  • ODAS 4,78 0,42 18:10:00
  • ODINE 80,10 6,45 18:10:00
  • OFSYM 39,12 1,03 18:10:00
  • ONCSM 81,10 0,50 18:10:00
  • OPT25 36,47 1,02 18:10:00
  • OPTGY 114,35 2,10 18:10:00
  • OPX30 55,70 2,31 18:10:00
  • ORCAY 7,03 2,48 18:10:01
  • ORGE 72,00 -0,48 18:10:00
  • ORMA 154,00 0,79 18:10:01
  • OSMEN 7,59 2,71 18:10:00
  • OSTIM 4,05 0,00 18:10:00
  • OTKAR 379,00 1,07 18:10:00
  • OTTO 418,00 -0,36 18:10:01
  • OYAKC 21,24 0,38 18:10:00
  • OYAYO 24,20 1,60 18:10:01
  • OYLUM 7,77 0,91 18:10:01
  • OYYAT 30,24 9,57 18:10:00
  • OZATD 144,60 4,78 18:10:00
  • OZKGY 10,79 2,47 18:10:00
  • OZKGY 10,79 2,47 18:10:00
  • OZSUB 22,18 -2,20 18:10:00
  • OZYSR 26,08 -0,38 18:10:00
  • PAGYO 71,60 1,27 18:10:00
  • PAMEL 80,10 0,12 18:10:00
  • PAPIL 35,04 2,28 18:10:00
  • PARSN 81,25 -0,73 18:10:00
  • PATEK 20,60 6,74 18:10:00
  • PCILT 12,94 2,94 18:10:00
  • PEHOL 15,02 -3,59 18:10:00
  • PEKGY 2,15 9,69 18:10:00
  • PENGD 7,47 0,27 18:10:00
  • PENTA 12,41 0,08 18:10:00
  • PETKM 16,18 0,12 18:10:00
  • PGSUS 243,00 0,21 18:10:00
  • PINSU 5,72 -0,17 18:10:00
  • PKART 66,50 0,38 18:10:00
  • PKENT 204,00 0,84 18:10:00
  • PLTUR 24,02 1,35 18:10:00
  • PNLSN 36,58 -2,71 18:10:00
  • PNSUT 8,82 1,61 18:10:00
  • POLHO 18,95 -0,52 18:10:00
  • POLTK 6.125,00 2,77 18:10:00
  • PRDGS 5,67 0,89 18:10:00
  • PRKAB 26,34 1,78 18:10:01
  • PRKME 16,64 1,53 18:10:01
  • PRZMA 13,87 -0,93 18:10:01
  • PSDTC 105,00 -1,41 18:10:01
  • PSDTC 105,00 -1,41 18:10:01
  • PSDTC 105,00 -1,41 18:10:01
  • PSDTC 105,00 -1,41 18:10:01
  • QNBFK 34,38 9,49 18:10:01
  • QNBTR 256,25 0,00 18:10:01
  • QTEMZ 236,40 0,98 18:10:00
  • QUAGR 6,07 1,17 18:10:01
  • RALYH 100,60 0,50 18:10:01
  • RAYSG 224,70 0,04 18:10:01
  • REEDR 9,94 1,12 18:10:01
  • RGYAS 129,50 -0,54 18:10:01
  • RNPOL 32,14 1,01 18:10:01
  • RODRG 15,79 2,13 18:10:01
  • RTALB 2,79 1,09 18:10:01
  • RUBNS 18,68 2,08 18:10:01
  • RUZYE 9,24 3,70 18:10:01
  • RYGYO 15,88 3,66 18:10:01
  • RYSAS 13,59 1,49 18:10:01
  • SAFKR 98,00 -6,49 18:10:01
  • SAHOL 82,75 2,29 18:10:01
  • SAMAT 18,99 9,77 18:10:01
  • SANFM 16,61 10,00 18:10:01
  • SANKO 19,10 0,58 18:10:01
  • SARKY 17,85 1,48 18:10:01
  • SASA 3,10 -0,32 18:10:01
  • SAYAS 50,30 9,25 18:10:01
  • SDTTR 213,40 10,00 18:10:01
  • SEGMN 22,70 0,44 18:10:01
  • SEGYO 3,81 1,33 18:10:01
  • SEKFK 7,12 1,42 18:10:01
  • SEKUR 14,66 2,45 18:10:01
  • SELEC 80,50 1,64 18:10:01
  • SELGD 53,65 -0,56 18:10:01
  • SELVA 1,82 0,00 18:10:01
  • SERNT 10,49 2,34 18:10:01
  • SEYKM 2,88 0,00 18:10:01
  • SISE 32,76 -0,43 18:10:01
  • SKBNK 4,75 3,71 18:10:01
  • SKTAS 4,95 0,20 18:10:01
  • SKYMD 11,03 2,41 18:10:01
  • SMRTG 26,78 -0,07 18:10:01
  • SMRVA 191,40 10,00 18:10:01
  • SNGYO 3,79 0,26 18:10:01
  • SNICA 4,27 -4,47 18:10:01
  • SNKRN 221,80 2,54 18:10:01
  • SODSN 82,35 4,57 18:10:01
  • SONME 105,10 1,55 18:10:01
  • SRVGY 2,63 3,54 18:10:01
  • SUMAS 259,25 -0,19 18:10:01
  • SURGY 51,85 3,60 18:10:01
  • SUWEN 14,40 2,86 18:10:01
  • TABGD 170,70 0,41 18:10:01
  • TARKM 299,50 0,50 18:10:01
  • TATEN 45,12 9,30 18:10:01
  • TATGD 11,47 1,41 18:10:01
  • TAVHL 242,50 -0,12 18:10:01
  • TBORG 176,70 3,33 18:10:01
  • TCELL 92,65 0,16 18:10:01
  • TCKRC 36,26 -0,49 18:10:01
  • TEKTU 6,47 9,85 18:10:01
  • TERA 275,75 9,86 18:10:01
  • TEZOL 18,23 9,10 18:10:01
  • TGSAS 82,85 2,92 18:10:01
  • THYAO 265,25 0,57 18:10:01
  • TKFEN 123,10 0,08 18:10:01
  • TKNSA 22,20 4,03 18:10:01
  • TLMAN 77,60 0,52 18:10:01
  • TMPOL 70,45 0,93 18:10:01
  • TMSN 99,80 -1,67 18:10:01
  • TNZTP 34,54 1,29 18:10:01
  • TRGYO 62,95 -0,16 18:10:01
  • TRILC 19,20 -1,29 18:10:01
  • TSKB 11,23 0,99 18:10:01
  • TSPOR 0,78 -1,27 18:10:01
  • TTKOM 57,75 2,76 18:10:01
  • TTRAK 578,00 -0,52 18:10:01
  • TUKAS 2,68 3,08 18:10:01
  • TUREX 18,15 10,00 18:10:01
  • TURGG 462,25 0,54 18:10:01
  • TURSG 7,95 2,85 18:10:01
  • UFUK 935,50 -0,48 18:10:01
  • ULAS 22,72 0,35 18:10:01
  • ULKER 109,90 1,38 18:10:01
  • ULUFA 3,72 3,91 18:10:01
  • ULUSE 148,70 -4,74 18:10:01
  • ULUUN 6,59 5,44 18:10:01
  • USAK 5,00 -1,57 18:10:01
  • USDTR 3.698,00 -0,30 18:10:00
  • VAKBN 23,74 0,76 18:10:01
  • VAKFN 2,12 0,00 18:10:01
  • VAKKO 53,60 -0,74 18:10:01
  • VANGD 43,20 8,16 18:10:01
  • VBTYZ 20,30 1,55 18:10:01
  • VERTU 29,92 0,07 18:10:01
  • VERUS 232,50 0,65 18:10:01
  • VESBE 9,02 1,81 18:10:01
  • VESTL 33,18 1,28 18:10:01
  • VKFYO 16,60 0,85 18:10:01
  • VKING 26,14 2,51 18:10:01
  • VRGYO 2,46 0,41 18:10:01
  • VSNMD 401,75 -1,83 18:10:01
  • YAPRK 267,75 1,71 18:10:01
  • YATAS 25,14 1,53 18:10:01
  • YAYLA 22,96 0,70 18:10:01
  • YEOTK 37,90 -0,26 18:10:01
  • YGYO 5,05 1,00 18:10:01
  • YIGIT 23,24 -0,26 18:10:01
  • YKBNK 27,88 1,38 18:10:01
  • YKSLN 4,78 0,42 18:10:01
  • YONGA 61,50 0,74 18:10:01
  • YUNSA 5,01 0,20 18:10:01
  • YYAPI 1,52 2,01 18:10:01
  • Z30EA 127,20 1,39 18:10:00
  • Z30KE 96,00 0,00 18:10:00
  • Z30KP 147,00 1,38 18:10:00
  • ZEDUR 7,16 1,99 18:10:01
  • ZELOT 89,26 2,43 18:10:00
  • ZGOLD 443,30 -2,03 18:10:00
  • ZOREN 2,95 0,00 18:10:01
  • ZPBDL 153,35 0,56 18:10:00
  • ZPLIB 154,30 1,98 18:10:00
  • ZPT10 77,08 1,42 18:10:00
  • ZPX30 138,25 0,84 18:10:00
  • ZRE20 114,15 1,29 18:10:00
  • ZRGYO 23,92 2,13 18:10:01
  • ZSR25 33,02 2,13 18:10:00
  • ZTM25 125,40 2,37 18:10:00
ankara escort deneme bonusu veren siteler deneme bonusu veren siteler şişli Escort Avrupa Yakası Escort bakırköy escort esenyurt escort beylikdüzü escort avcılar escort beylikdüzü escort esenyurt escort şirinevler escort bakırköy escort şişli escort taksim escort порно видео Samsun escort Esenyurt Escort Avcılar Escort İstanbul korsan taksi alanya escort casino siteleri slot siteleri istanbul escort Esenyurt escort Deneme Bonusu veren siteler Ofis escort Diyarbakır escort Ofis escort Esenyurt escort Ofis escort Silivri escort Tekirdağ escort Esenyurt escort Esenyurt escort Esenyurt escort Esenyurt escort Esenyurt escort Esenyurt escort Esenyurt escort

+44 7497 336266 RAGNAR